Holigreen
Eshop
More Info
Ingredients
Royal dates, gluten free oats*, dried sour cherries, walnuts, cocoa*, oat fiber, natural vanilla extract
*Organic product
Nutrition Table
| NUTRITIONAL INFORMATION | Per 100g |
| Energy | 1260KJ/301Kcal |
| Fat | 3.2g |
| of which saturated | 0.5g |
| Carbohydrates | 56.3g |
| of which sugars | 33.5g |
| Edible fibers | 11.9g |
| Proteins | 5.7g |
| Salt | 0.04g |
This product is not sold separately. Visit our Eshop and create your own box of 12, 24 or 36 Holigreen bars of your choice.


